LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'EVAL-ADBMS6822_REVB_PCA_DESIGN_FILE.pdsprj'.
CADCAM generated at 1:35:34 PM on Tuesday, April 6, 2021.

File List
---------
Top Copper              : EVAL-ADBMS6822_REVB_GERBER - CADCAM Top Copper.GBR
Inner  1                : EVAL-ADBMS6822_REVB_GERBER - CADCAM Inner  1.GBR
Inner  2                : EVAL-ADBMS6822_REVB_GERBER - CADCAM Inner  2.GBR
Bottom Copper           : EVAL-ADBMS6822_REVB_GERBER - CADCAM Bottom Copper.GBR
Top Silk Screen         : EVAL-ADBMS6822_REVB_GERBER - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : EVAL-ADBMS6822_REVB_GERBER - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : EVAL-ADBMS6822_REVB_GERBER - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : EVAL-ADBMS6822_REVB_GERBER - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : EVAL-ADBMS6822_REVB_GERBER - CADCAM Top SMT Paste.GBR
Mechanical 1            : EVAL-ADBMS6822_REVB_GERBER - CADCAM Mechanical 1.GBR
Top Assembly            : EVAL-ADBMS6822_REVB_GERBER - CADCAM Top Assembly.GBR
Bottom Assembly         : EVAL-ADBMS6822_REVB_GERBER - CADCAM Bottom Assembly.GBR
Drill, Plated, 1-16     : EVAL-ADBMS6822_REVB_GERBER - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : EVAL-ADBMS6822_REVB_GERBER - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.3048mm                                                        DRAW  Conductor
D11	CIRCLE  D=1.016mm                                                         DRAW  Conductor
D12	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D13	CIRCLE  D=0.508mm                                                         DRAW  Conductor
D14	CIRCLE  D=0.508mm                                                         FLASH ViaPad
D15	RECT    W=1.80339mm           H=1.143mm                                   FLASH SMDPad,CuDef
D16	RECT    W=0.9398mm            H=0.9906mm                                  FLASH SMDPad,CuDef
D17	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D18	RECT    W=0.9906mm            H=0.9398mm                                  FLASH SMDPad,CuDef
D19	RECT    W=1.016mm             H=1.27mm                                    FLASH SMDPad,CuDef
D70	RECT    W=3.048mm             H=1.27mm                                    FLASH SMDPad,CuDef
D71	RECT    W=5.2832mm            H=1.7272mm                                  FLASH SMDPad,CuDef
D20	CIRCLE  D=2.54mm                                                          FLASH ComponentPad
D21	RECT    W=0.889mm             H=0.635mm                                   FLASH SMDPad,CuDef
D22	RECT    W=0.6096mm            H=0.5588mm                                  FLASH SMDPad,CuDef
D23	RECT    W=0.5588mm            H=0.6096mm                                  FLASH SMDPad,CuDef
D24	PPAD    W=0.8621mm            H=0.8621mm            I=0                   FLASH SMDPad,CuDef
D25	SQUARE  S=0.889mm                                                         FLASH SMDPad,CuDef
D26	PPAD    W=0.67128mm           H=0.67128mm           I=1                   FLASH SMDPad,CuDef
D27	PPAD    W=0.67128mm           H=0.67128mm           I=2                   FLASH SMDPad,CuDef
D28	PPAD    W=2.87368mm           H=2.87368mm           I=3                   FLASH OtherPad,Unknown
D29	RECT    W=1.143mm             H=1.80339mm                                 FLASH SMDPad,CuDef
D72	CIRCLE  D=1.397mm                                                         FLASH WasherPad
D73	RECT    W=0.889mm             H=1.016mm                                   FLASH SMDPad,CuDef
D30	RECT    W=1.778mm             H=1.397mm                                   FLASH SMDPad,CuDef
D31	RECT    W=1.524mm             H=1.016mm                                   FLASH SMDPad,CuDef
D32	SQUARE  S=1.524mm                                                         FLASH WasherPad
D33	CIRCLE  D=1.524mm                                                         FLASH WasherPad
D34	RECT    W=0.9906mm            H=0.7874mm                                  FLASH SMDPad,CuDef
D35	RECT    W=0.889mm             H=0.6604mm                                  FLASH SMDPad,CuDef
D36	PPAD    W=1.365mm             H=1.365mm             I=4                   FLASH SMDPad,CuDef
D37	CIRCLE  D=0.2032mm                                                        DRAW  NonConductor
D38	CIRCLE  D=0.2mm                                                           DRAW  Material
D39	CIRCLE  D=0.2032mm                                                        DRAW  Material
D40	CIRCLE  D=0.0635mm                                                        DRAW  NonMaterial
D41	CIRCLE  D=0.1016mm                                                        DRAW  Material
D42	CIRCLE  D=0.508mm                                                         DRAW  Material
D43	CIRCLE  D=0.1524mm                                                        DRAW  Material
D44	CIRCLE  D=0.0635mm                                                        DRAW  Material
D45	CIRCLE  D=0.25mm                                                          DRAW  Material
D46	CIRCLE  D=0.1016mm                                                        FLASH Material
D47	PPAD    W=1.80339mm           H=1.143mm             I=5                   FLASH Material
D48	PPAD    W=1.0414mm            H=1.09219mm           I=6                   FLASH Material
D49	PPAD    W=2.1336mm            H=2.1336mm            I=7                   FLASH Material
D50	PPAD    W=1.09219mm           H=1.0414mm            I=8                   FLASH Material
D51	PPAD    W=1.1176mm            H=1.3716mm            I=9                   FLASH Material
D52	PPAD    W=3.1496mm            H=1.3716mm            I=10                  FLASH Material
D53	PPAD    W=5.4356mm            H=1.8796mm            I=11                  FLASH Material
D54	CIRCLE  D=2.6924mm                                                        FLASH Material
D55	PPAD    W=1.143mm             H=0.889mm             I=12                  FLASH Material
D56	PPAD    W=0.6096mm            H=0.5588mm            I=13                  FLASH Material
D57	PPAD    W=0.5588mm            H=0.6096mm            I=14                  FLASH Material
D58	PPAD    W=0.8621mm            H=0.8621mm            I=0                   FLASH Material
D59	PPAD    W=0.9906mm            H=0.9906mm            I=15                  FLASH Material
D60	PPAD    W=0.7734mm            H=0.7734mm            I=16                  FLASH Material
D61	PPAD    W=0.7734mm            H=0.7734mm            I=17                  FLASH Material
D62	PPAD    W=2.97582mm           H=2.97582mm           I=18                  FLASH Material
D63	PPAD    W=1.143mm             H=1.80339mm           I=19                  FLASH Material
D64	CIRCLE  D=1.4986mm                                                        FLASH Material
D65	PPAD    W=0.9906mm            H=1.1176mm            I=20                  FLASH Material
D66	PPAD    W=1.8796mm            H=1.4986mm            I=21                  FLASH Material
D67	PPAD    W=1.6256mm            H=1.1176mm            I=22                  FLASH Material
D68	PPAD    W=1.778mm             H=1.778mm             I=23                  FLASH Material
D69	CIRCLE  D=1.778mm                                                         FLASH Material
D74	PPAD    W=0.9906mm            H=0.7874mm            I=24                  FLASH Material
D75	PPAD    W=0.889mm             H=0.6604mm            I=25                  FLASH Material
D76	PPAD    W=1.46714mm           H=1.46714mm           I=26                  FLASH Material
D77	RECT    W=1.80339mm           H=1.143mm                                   FLASH Material
D78	RECT    W=0.9398mm            H=0.9906mm                                  FLASH Material
D79	RECT    W=0.9906mm            H=0.9398mm                                  FLASH Material
D80	RECT    W=1.016mm             H=1.27mm                                    FLASH Material
D81	RECT    W=3.048mm             H=1.27mm                                    FLASH Material
D82	RECT    W=5.2832mm            H=1.7272mm                                  FLASH Material
D83	RECT    W=0.889mm             H=0.635mm                                   FLASH Material
D84	RECT    W=0.6096mm            H=0.5588mm                                  FLASH Material
D85	RECT    W=0.5588mm            H=0.6096mm                                  FLASH Material
D86	SQUARE  S=0.889mm                                                         FLASH Material
D87	PPAD    W=0.67128mm           H=0.67128mm           I=1                   FLASH Material
D88	PPAD    W=0.67128mm           H=0.67128mm           I=2                   FLASH Material
D89	RECT    W=1.143mm             H=1.80339mm                                 FLASH Material
D90	RECT    W=0.889mm             H=1.016mm                                   FLASH Material
D91	RECT    W=1.778mm             H=1.397mm                                   FLASH Material
D92	RECT    W=1.524mm             H=1.016mm                                   FLASH Material
D93	RECT    W=0.9906mm            H=0.7874mm                                  FLASH Material
D94	RECT    W=0.889mm             H=0.6604mm                                  FLASH Material
D95	PPAD    W=1.365mm             H=1.365mm             I=4                   FLASH Material
D96	CIRCLE  D=0.2032mm                                                        DRAW  Slot
D97	CIRCLE  D=0.05mm                                                          DRAW  Material
D98	CIRCLE  D=0.72136mm                                                       DRAW  Material
D99	CIRCLE  D=0.11625mm                                                       DRAW  Material
D100	CIRCLE  D=0.39624mm                                                       DRAW  Material
D101	CIRCLE  D=0.093mm                                                         DRAW  Material
D102	CIRCLE  D=0.07875mm                                                       DRAW  Material
D103	CIRCLE  D=0.07874mm                                                       DRAW  Material
D104	CIRCLE  D=1.143mm                                                         DRAW  Material
D105	CIRCLE  D=0.32752mm                                                       DRAW  Material
D106	CIRCLE  D=0.10677mm                                                       DRAW  Material
D107	CIRCLE  D=0.3556mm                                                        DRAW  Material
D108	CIRCLE  D=0.09009mm                                                       DRAW  Material
D109	CIRCLE  D=0.07461mm                                                       DRAW  Material
D110	CIRCLE  D=0.24383mm                                                       DRAW  Material
D111	CIRCLE  D=0.04875mm                                                       DRAW  Material
D112	CIRCLE  D=0.34484mm                                                       DRAW  Material
D113	CIRCLE  D=0.057mm                                                         DRAW  Material
D114	CIRCLE  D=0.08796mm                                                       DRAW  Material
D115	CIRCLE  D=0.30173mm                                                       DRAW  Material
D116	CIRCLE  D=0.19376mm                                                       DRAW  Material
D117	CIRCLE  D=0.11875mm                                                       DRAW  Material
D118	CIRCLE  D=0.5588mm                                                        DRAW  Material
D119	CIRCLE  D=0.12114mm                                                       DRAW  Material
D120	CIRCLE  D=0.15143mm                                                       DRAW  Material
D121	CIRCLE  D=0.10329mm                                                       DRAW  Material
D122	CIRCLE  D=0.7112mm                                                        DRAW  Material
D123	CIRCLE  D=0.3426mm                                                        DRAW  Material
D124	CIRCLE  D=0.6096mm                                                        DRAW  Material
D125	CIRCLE  D=0.21095mm                                                       DRAW  Material
D126	CIRCLE  D=0.39927mm                                                       DRAW  Material
D127	CIRCLE  D=0.16002mm                                                       DRAW  Material
D128	CIRCLE  D=0.125mm                                                         DRAW  Material
D129	CIRCLE  D=0.546mm                                                         DRAW  Material
D130	CIRCLE  D=0.8128mm                                                        DRAW  Material
D131	CIRCLE  D=0.16459mm                                                       DRAW  Material
D132	CIRCLE  D=0.254mm                                                         FLASH ViaDrill
D133	CIRCLE  D=4.7498mm                                                        FLASH MechanicalDrill
D134	CIRCLE  D=1.778mm                                                         FLASH MechanicalDrill
D135	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D136	CIRCLE  D=1.6256mm                                                        FLASH ComponentDrill
D137	CIRCLE  D=1.016mm                                                         FLASH OtherDrill,Unknown
D138	CIRCLE  D=0.8128mm                                                        FLASH ComponentDrill
D139	CIRCLE  D=0.9652mm                                                        FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.02mm     Resist
Top Copper               : 0.07mm     Copper
Prepreg                  : 0.43mm     FR4
Inner  1                 : 0.035mm    Copper
Core                     : 0.5mm      FR4
Inner  2                 : 0.035mm    Copper
Prepreg                  : 0.43mm     FR4
Bottom Copper            : 0.07mm     Copper
Bottom Solder Resist     : 0.02mm     Resist


[END OF FILE]
